The Thermaltake Toughpower GF3 1200W supplies high efficiency and also compatibility with ATX v3.0 and also PCIe 5.0. The truth that it is loud at high lots really did not stop it from making a location in our ideal PSUs checklist. Its major rival is the Colder Master MWE Gold 1250 V2, which is not ATX v3.0 prepared and also does not have a 12VHPWR port.
Thermaltake lately presented its GF3 line, beginning with 750W and also copulating approximately 1,650 W. The reduced capability designs, approximately 1,200 W, are made by Network Well Innovation, while the 1,350 W and also 1,650 W devices are by High Power. This testimonial will certainly take a look at the greatest CWT-made GF3 device, which features a 600W 12VHPWR port, sustaining Nvidia’s front runner, the RTX 4090. There is no requirement for an ATX v3.0 or PCIe 5.0 prepared for the graphics stated over card. You simply require a solid PSU, preferably 1,000 W or even more powerful.But, if you intend to stay clear of adapters and also be future-proof, a PSU like the GF3 1200 is the means to go.
The Toughpower GF3 1200W has an indigenous 12VHPWR port, and also it is ATX v3.0 suitable, implying that it can supply dual its power, 2,400 W, for 0.1 ms durations without closing down or having any type of various other running concerns. This is to handle any type of power spikes from the GPU or any type of various other system element. Thermaltake additionally outfitted it with a liquid vibrant bearing follower and also various other top-notch components, which must permit it to outlast the expanded, ten-year guarantee.
Specs
Supplier (OEM) | CWT |
Max. DC Result | 1200W |
Effectiveness | 80 Plus Gold, Cybenetics Gold (87-89%) |
Sound | Cybenetics Criterion (40-45 dB[A]) |
Modular | ✓ (completely) |
Intel C6/C7 Power State Assistance | ✓ |
Operating Temperature Level (Constant Complete Tons) | 0 – 40 ° C |
Over Voltage Security | ✓ |
Under Voltage Security | ✓ |
Over Power Security | ✓ |
Over Existing (+12 V) Security | ✓ |
Over Temperature Level Security | ✓ |
Short Circuit Security | ✓ |
Rise Security | ✓ |
Inrush Current Security | ✓ |
Follower Failing Security | ✗ |
No Tons Procedure | ✓ |
Air Conditioning | 135mm Liquid Dynamic Bearing Follower (HA13525H12SF-Z) |
Semi-Passive Procedure | ✓( selectable) |
Measurements (W x H x D) | 150 x 85 x 160mm |
Weight | 1.81 kg (3.99 pound) |
Kind Aspect | ATX12V v3.0, EPS 2.92 |
Different Reduced Power Setting (ALPM) suitable | ✓ |
Service Warranty | one decade |
Power Specs
Rail | Row 0 – Cell 1 | 3.3 V | 5V | 12V | 5VSB | -12 V |
Max. Power | Amps | 22 | 22 | 100 | 3 | 0.3 |
Row 2 – Cell 0 | Watts | Row 2 – Cell 2 | 120 | 1200 | 15 | 3.6 |
Complete Max. Power (W) | Row 3 – Cell 1 | Row 3 – Cell 2 | 1200 | Row 3 – Cell 4 | Row 3 – Cell 5 | Row 3 – Cell 6 |
Cables & & Connectors
Summary | Cable Television Matter | Port Matter (Total Amount) | Scale | In Cable Television Capacitors |
---|---|---|---|---|
ATX port 20 +4 pin (600mm) | 1 | 1 | 16AWG | No |
8 pin EPS12V (700mm) | 1 | 1 | 16AWG | No |
4 +4 pin EPS12V (700mm) | 1 | 1 | 16AWG | No |
6 +2 pin PCIe (500mm +150 mm) | 2 | 4 | 16-18AWG | No |
12 +4 pin PCIe (600mm) (600W) | 1 | 1 | 16-24AWG | No |
SATA (500mm +150 mm +150 mm +150 mm) | 3 | 12 | 18AWG | No |
4-pin Molex (500mm +150 mm +150 mm +150 mm) | 1 | 4 | 18AWG | No |
FDD Adapter (100mm) | 1 | 1 | 22AWG | No |
The cords are long, and also the range in between the outer ports suffices. It would certainly behave to have 3 EPS cords and also ports, however the modular PCB does not have room for additional outlets. The quantity of tradition PCIe ports is reduced, however from the minute you have a 12VHPWR (600W) port, you will certainly be great. Last but not least, there are no in-cable caps, and also all cords utilize thick, 16AWG determines for reduced voltage goes down at high lots.
Part Evaluation
We highly motivate you to take a look at our PSUs 101 write-up, which offers beneficial details regarding PSUs and also their procedure, enabling you to much better comprehend the parts we will review.
General Information | – |
Supplier (OEM) | CWT |
System | CSZ |
PCB Kind | Dual Sided |
Key Side | – |
Short-term Filter | 4x Y caps, 2x X caps, 2x centimeters chokes, 1x MOV |
Inrush Security | 1x NTC Thermistor SCK-207R0 (7 Ohm) & & Relay |
Bridge Rectifier( s) |
2x Vishay LVB2560 (600V, 25A @ 105 ° C). (* )APFC MOSFETs |
3x Infineon IPA60R099P6( 600V, 24A @ 100 ° C, Rds( on): 0.099 Ohm). | APFC Increase Diode |
1x On Semiconductor FFSP1665A (650V, 16A @ 135 ° C) &. | Mass Cap( s) |
1x Rubycon (420V, 680uF, 2,000 h @ 105 ° C, MXE) & (* )1x Nippon Chemi-Con (420V, 470uF, 2,000 h @ 105 ° C, KMZ). |
Key Switchers 2x Infineon IPA60R099P6( 600V, 24A @ 100 ° C, Rds( on): 0.099 Ohm). |
APFC Controller | &. Champ CM6500UNX & CM03X. |
Powerful Controller | Champ CU6901VAC |
Geography | & Key side: APFC, Half-Bridge & LLC converter |
Additional side: Concurrent Correction & DC-DC converters. | Additional Side(* )- +12 V MOSFETs |
8x Infineon BSC010N04LS( 40V, 178A @ 100 ° C, Rds( on): 1mOhm ) | 5V & 3.3 V |
DC-DC Converters: 2x UBIQ QN3107M6N( 30V, 70A @ 100 ° C, &Rds( on ): 2.6 mOhm) & | 2x UBIQ QM3054M6 (30V, 61A @ 100 ° C, Rds( on): 4.8 mOhm ) |
PWM Controller( s): uPI-Semi uP3861P (* )Filtering System Capacitors | Electrolytic: 3x Nippon Chemi-Con( 105 ° C, W ), 1x Nichicon ( 2-5,000 h @ 105 ° C, HD), 2x Nichicon (4-10,000 h @ 105 ° C, HE), 1x Rubycon (6-10,000 h @ 105 ° C, ZLH), 1x Nippon Chemi-Con (4-10,000 h @ 105 ° C, KY), 1x Nippon Chemi-Con( 4-10,000 h @ 105 ° C, KYA) Polymer: 21x FPCAP, 7x NIC Manager IC |
Weltrend WT7502R |
Follower Controller(* )Silicon Chip PIC16F1503 |
Hong Hua HA13525H12SF-Z (135mm, 12V, 0.5 A, Liquid Dynamic Birthing Follower) | 5VSB Circuit |
– | Rectifier |
1x D10S45L SBR (45V, 10A). | Standby PWM Controller |
On-Bright OB2365T | Picture |
1 | of |
4 | ( Picture credit score: Tom’s Equipment) |
( Picture credit score: Tom’s Equipment)
( Picture credit score: Tom’s Equipment)
( Picture credit score: Tom’s Equipment)
IPA60R099P6 set up in a half-bridge geography. An LLC powerful converter is additionally utilized, to give an effectiveness increase. Picture
of 3( Picture credit score: Tom’s Equipment)
( Picture credit score: Tom’s Equipment)
( Picture credit score: Tom’s Equipment)
of 3( Picture credit score: Tom’s Equipment)
Picture
of 3( Picture credit score: Tom’s Equipment)
( Picture credit score: Tom’s Equipment)
EVEN MORE: